| MP | W | L | NR | RR | P | ||
| Hyderabad | 6 | 4 | 2 | 0 | +0.73 | 8 | |
| Punjab | 7 | 4 | 3 | 0 | +0.09 | 8 | |
| Delhi | 6 | 4 | 2 | 0 | +0.08 | 8 | |
| Bangalore | 8 | 4 | 4 | 0 | -0.20 | 8 | |
| Chennai | 7 | 3 | 3 | 1 | +0.94 | 7 | |
| Mumbai | 7 | 3 | 3 | 1 | +0.76 | 7 | |
| Rajasthan | 7 | 3 | 3 | 1 | -1.03 | 7 | |
| Kolkata | 8 | 1 | 6 | 1 | -1.18 | 3 |
Translate
Search This Blog
Featured
Monday, May 4, 2009
Team Standings IPL2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment